
Fertility for Women 120
R500.35
Out of stock
Ideally, this formula should be taken at least 90 days ahead of planned conception.
Potential applications: To provide nutritional support for pre-conceptual health and well-being. This formula provides nutritional support which can function within an integrated (mind/body) approach to supporting cases of infertility.
Known contraindications: None known.
Interactions: Zinc supplements, particularly on an empty stomach can cause a feeling of slight nausea.
Useful links – it is recommended to eliminate saturated and hydrogenated fatty acids and increase the intake of high quality polyunsaturated fatty acids, particularly omega 3 fatty acids, as these oils function in all aspects of reproductive health.
Note: Coeliac women may suffer from gynaecological and obstetric complications. It is possible that these complications are the first symptom of coeliac disease. Silent coeliac disease should be considered in the case of women with unexplained infertility.
Directions: As a food supplement, take two capsules daily with food, or as directed by your healthcare practitioner. | ||||||||||
Two vegan capsules provide: | ||||||||||
Ingredient | Weight | %EC NRV | ||||||||
Vitamin E (d-alpha tocopheryl acetate) 100iu | 67mg | 557 | ||||||||
DHA (docosahexaenoic acid) | 30mg | |||||||||
Alpha lipoic acid | 50mg | |||||||||
Vitamin C (ascorbic acid) | 100mg | 125 | ||||||||
Zinc (picolinate) | 15mg | 150 | ||||||||
Iron (bisglycinate) | 10mg | 71 | ||||||||
Inositol | 30mg | |||||||||
Selenium (methionine) | 100ug | 182 | ||||||||
Citrus bioflavanoids | 20mg | |||||||||
Manganese (citrate) | 2.5mg | 125 | ||||||||
Vitamin B6 (pyridoxal-5-phosphate) | 5mg | 357 | ||||||||
Beta-carotene (from Dunaliella Salina Algae) | 5mg | |||||||||
Providing Vitamin A 833ug) | 104 | |||||||||
Copper (citrate) | 1mg | 100 | ||||||||
Chromium (picolinate) | 100ug | 250 | ||||||||
Folic Acid | 400ug | 200 | ||||||||
Vitamin B12 (Adenosylcobalamin and Methylcobalamin) | 50ug | 2000 | ||||||||
Vitamin D3 (400iu) | 10ug | 200 | ||||||||
Iodine (as Potassium Iodide) | 150ug | 100 | ||||||||
in a base of alfalfa, spirulina and bilberry |